




Desenvolvedor
Integra Investments
Arquiteto
Zyscovich Architects
Design de interiores
Steven G
Sobre
Aventura ParkSquare
2960 Northeast 207th Street, Aventura, FL
All apartments come "Fully Furnished" Aventura ParkSquare will be the new center of life in Aventura, Florida. it elevates your professional, social, and community lifestyle to extraordinary heights with luxury residential apartments, high-end offices, opulent senior apartments, a Starwood Aloft Hotel, state-of-the-art wellness center, and a 55,000 sq. ft. retail center featuring a variety of restaurants and cafes. Never before, and never again, has or will there be a project like this in the thriving heart of Aventura, combining the very best of modern luxury living, culture, shopping, and dining.


Principais Detalhes do Edifício
$650K – $950K
0.67
937–2,300 ft²
131
12
Cronograma de Depósito
10% at Contract signature
10% 30 days after Contract
10% 60 days after Contract
70% Closing – Mid quarter 2018
Galeria
Aventura ParkSquare
Aviso Legal
As imagens são apenas ilustrativas e podem não refletir o produto final concluído.
luzes
Aventura ParkSquare
- BUILDING FEATURES
- Common Areas by Steven G. Interiors, Inc.
- 24-Hour Security and Front Desk
- 5th Floor Amenity Deck
- Sunrise Pool
- Fully Equipped Fitness Center
- Multi-Purpose Social Room
- Summer Kitchen
- Trellace and Chaise Lounge Seating
- RESIDENCE FEATURES
- 131 Boutique Residences
- Exclusive Town-homes
- One, Two and Three Bedroom Residences
- From approximately 900 SF to over 2,300 SF
- Expansive Private Balconies
- Floor to Ceiling Windows
- Finer Finishings Program
- European Style Cabinetry Color Options
- Countertop Color Options
- Floor Covering Color Options
- Premium Stainless Steel Appliances
- Full-Size Washer and Dryer
- Spacious Walk-in Closets


Imóveis Disponíveis
Aventura ParkSquare
| Unidade | Preço | MLS # | Quartos | Banheiros | pés² | Data de Anúncio | |
|---|---|---|---|---|---|---|---|
![]() | Unidade 1005 | $1,050,000 | A12080070 | 3 | 3 | 1.487 ft² | 4 de set. de 2026 |
![]() | Unidade 1102 | $636,000 | A12074261 | 1 | 2 | 920 ft² | 19 de ago. de 2026 |
![]() | Unidade 1108 | $615,000 | A12026010 | 1 | 2 | 850 ft² | 27 de mai. de 2026 |
![]() | Unidade 909 | $708,000$715,000 | A12023688 | 2 | 2 | 1.095 ft² | 22 de mai. de 2026 |
| Unidade 708 | $625,000 | B26005962 | 1 | 2 | 850 ft² | 23 de mar. de 2026 | |
![]() | Unidade 714 | $545,000$554,000 | A11940772 | 1 | 2 | 868 ft² | 7 de jan. de 2026 |
![]() | Unidade 1106 | $3,6504 days on Market | A12114167 | 1 | 2 | 855 ft² | 28 de out. de 2026 |
![]() | Unidade 1108 | $3,7005 days on Market | A12113387 | 1 | 2 | 850 ft² | 27 de out. de 2026 |
![]() | Unidade 502 | $3,950 | A12099183 | 1 | 2 | 920 ft² | 2 de out. de 2026 |
![]() | Unidade 1206 | $3,950 | A12093780 | 1 | 2 | 855 ft² | 29 de set. de 2026 |
![]() | Unidade 909 | $4,650 | A12089939 | 2 | 2 | 1.095 ft² | 15 de set. de 2026 |
| Unidade 710 | $4,500$4,750 | B26066522 | 2 | 3 | 1.097 ft² | 20 de ago. de 2026 | |
![]() | Unidade 712 | $6,000 | A12043456 | 2 | 2 | 1.136 ft² | 25 de jun. de 2026 |
![]() | Unidade 705 | $6,000$6,500 | A12002823 | 3 | 3 | — | 17 de abr. de 2026 |



























