




Développeur
CMC Group
ARCHITECTE
Revuelta Architecture International
Design d'intérieur
Massimo Iosa Ghini
About
FlatIron Brickell
1000 Brickell Plaza, Brickell, FL
Redéfinir la silhouette de Miami. Un nouveau paradigme du art de vivre luxueux. Le quartier le plus en vogue du centre-ville de Miami met à l’honneur un bien qui incarne une véritable icône architecturale. Brickell Flatiron est une oasis urbaine développée par CMC Group d’Ugo Colombo et conçue par Revuelta Architecture International de Luis Revuelta : la tour de verre qui s’élève se distingue par ses vastes expositions, qui ponctuent ses intérieurs de style Renaissance romantique. Une composition vivante de commerce et de culture. Quartier financier de Miami, Brickell demeure une communauté raffinée et culturellement importante, peuplée de créatifs et de faiseurs de tendances de tous horizons. Les nouveaux condominiums de luxe de Brickell Flatiron se trouvent au cœur du centre-ville de Miami. Brickell Flatiron bénéficie d’un emplacement idéal, à distance de marche de Mary Brickell Village et de Brickell City Centre, offrant aux résidents un accès incomparable à une large gamme de commodités branchées, avec, en chemin, des terrasses de café pittoresques, des restaurants gastronomiques, des commerces, des marchés et des activités de plein air et culturelles.


Key Building Details
$465K – $2.5M
Call Agent for Info.
730–6,246 ft²
548
64
Calendrier de dépôt
30% at Contract
10% at 17th Floor
10% at Top Off
Balance Due at Closing
Gallery
FlatIron Brickell
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Points forts
FlatIron Brickell
- Sky Terrace: Landscaped rooftop pool, cabanas, sundeck and juice bar surrounded by advanced wind barrier technology.
- Sky Wellness Pavilion: Rooftop spa and fitness center with Pilates/ yoga and aerobics studio, private steam and sauna facilities in both men’s and women’s lockers
- Second 18th floor Lap Pool and Spa Pool
- State-of-the-art business center and Conference Rooms
- Children’s play area and Game Room
- Movie Theatre
- Private Event Space & Recreation Rooms
- Lobby area Bar
- Ground level Restaurants & retail Boutiques
- Designated residential parking with additional bicycle storage
- Private storage available
- Fully-managed household services upon request
- 24-hour Concierge, valet & doorman services
- Dedicated High speed Elevators
- BRICKELL FLATIRON RESIDENCE FEATURES
- Conceptual Design & Development by Ugo Colombo
- Lobby and common areas designed by acclaimed Artist, Julian Schnabel
- 9’6” Ceilings in Tower Residences – 10’6” Ceilings in Penthouses
- Expansive floor plan layouts
- Floor-to-ceiling sliding glass balcony doors and energy-efficient, casement windows
- Spacious private balconies with Brickell City Skyline views


Available Listings
FlatIron Brickell
| Unit | Prix | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit PH5001 | $3,485,0003 days on Market | A12111223 | 3 | 4 | 1 955 pi² | 28 oct. 2026 |
![]() | Unit PH5307 | $3,400,000$3,500,000 | A12109428 | 3 | 4 | 1 800 pi² | 20 oct. 2026 |
![]() | Unit 3509 | $1,315,000 | A12092418 | 2 | 3 | 1 236 pi² | 16 oct. 2026 |
![]() | Unit 4706 | $1,995,000 | A12105097 | 3 | 4 | 1 685 pi² | 12 oct. 2026 |
![]() | Unit PH5403 | $2,745,000 | A12103734 | 3 | 4 | 2 076 pi² | 9 oct. 2026 |
![]() | Unit PH6106 | $1,799,000 | A12099618 | 2 | 3 | 1 250 pi² | 8 oct. 2026 |
![]() | Unit 4104 | $735,000 | A12093442 | 1 | 1 | 665 pi² | 23 sept. 2026 |
![]() | Unit 2704 | $645,000 | A12086721 | 1 | 1 | 665 pi² | 17 sept. 2026 |
![]() | Unit 2401 | $1,500,000$1,550,000 | A12090384 | 2 | 3 | 1 286 pi² | 16 sept. 2026 |
![]() | Unit TH1812 | $3,229,000$3,379,000 | A12089557 | 4 | 5 | 2 589 pi² | 15 sept. 2026 |
![]() | Unit PH5103 | $2,770,000 | A12083007 | 3 | 5 | 2 076 pi² | 9 sept. 2026 |
![]() | Unit PH5503 | $2,900,000$2,950,000 | A12063389 | 3 | 5 | 2 076 pi² | 6 août 2026 |
![]() | Unit 3612 | $8,6001 day on Market | A12106268 | 2 | 3 | 1 356 pi² | 30 oct. 2026 |
![]() | Unit 1909 | $6,8003 days on Market | A12113904 | 2 | 3 | 1 236 pi² | 28 oct. 2026 |
![]() | Unit 4507 | $6,9003 days on Market | A12114494 | 1 | 2 | 1 110 pi² | 28 oct. 2026 |
![]() | Unit 3904 | $4,500 | A12101812 | 1 | 1 | 665 pi² | 22 oct. 2026 |
![]() | Unit 2415 | $8,600 | A12105257 | 2 | 3 | 1 334 pi² | 21 oct. 2026 |
![]() | Unit 1806 | $4,800 | A12109213 | 1 | 2 | 820 pi² | 20 oct. 2026 |
![]() | Unit 4303 | $5,500 | A12108950 | 1 | 2 | 829 pi² | 19 oct. 2026 |
![]() | Unit 2005 | $5,950 | A12107662 | 1 | 2 | 1 022 pi² | 16 oct. 2026 |
![]() | Unit 1906 | $4,350$4,500 | A12106615 | 1 | 2 | 823 pi² | 15 oct. 2026 |
![]() | Unit 3110 | $5,500 | A12103395 | 1 | 2 | 839 pi² | 12 oct. 2026 |
![]() | Unit 1805 | $5,900 | A12099060 | 1 | 2 | 1 019 pi² | 1 oct. 2026 |
![]() | Unit 3401 | $10,500 | A12098066 | 2 | 3 | 1 286 pi² | 30 sept. 2026 |













































